FC Olympia Christnach-Waldbillig
Login
Home
Ekippen
Back
1. Ekipp
Back
Kader
Matcher
Tabell
Kalenner
Multimedia
Back
Fotoën
Videoen
Sponsoren
Archiv
Kontakt
Roster
Results
Standings
Stats
Coupe FLF - 2020/2021
Select a season
Coupe FLF - 2020/2021
Coupe FLF - 2019/2020
Coupe FLF - 2018/2019
Coupe FLF - 2017/2018
Coupe de Luxembourg - 2020/2021
Coupe de Luxembourg - 2019/2020
Coupe de Luxembourg - 2018/2019
Coupe de Luxembourg - 2017/2018
3. Divisioun 1. Bezierk - 2020/2021
3. Divisioun 1. Bezierk - 2012/2013
3. Divisioun 1. Bezierk - 2011/2012
3. Divisioun 1. Bezierk - 2009/2010
3. Divisioun 1. Bezierk - 2007/2008
3. Divisioun 2. Bezierk - 2019/2020
3. Divisioun 2. Bezierk - 2018/2019
3. Divisioun 2. Bezierk - 2017/2018
3. Divisioun 2. Bezierk - 2016/2017
3. Divisioun 2. Bezierk - 2015/2016
3. Divisioun 2. Bezierk - 1999/2000
2. Divisioun 1. Bezierk - 2014/2015
2. Divisioun 1. Bezierk - 2013/2014
2. Divisioun 1. Bezierk - 2010/2011
2. Divisioun 1. Bezierk - 2008/2009
2. Divisioun 1. Bezierk - 2006/2007
2. Divisioun 1. Bezierk - 2005/2006
2. Divisioun 1. Bezierk - 2004/2005
2. Divisioun 2. Bezierk - 2001/2002
Player name
MP
G
A
RC
YC
YRC
Min
MP
= Matches played
• G
= Goals
• A
= Assists
• RC
= Red Card
• YC
= Yellow Card
• YRC
= Yellow-red card
• Min
= Minutes